Deposit Accounts
Whether you are looking for a personal or business checking account, CD, or an IRA account, we have many options to fit your need.
Account Type | Min. Opening Balance | Min. Daily Balance | ¹Min. Daily Balance for APY | ²Monthly Service Charge |
---|---|---|---|---|
Free Checking | $50.00 | N/A | N/A | N/A |
Regular Checking | $50.00 | $500.00 | N/A | $5.00 |
NOW Account | $750.00 | $750.00 | $0.01 | $7.50 |
Super NOW Account | $2,000.00 | $2,000.00 | $0.01 | $7.50 |
ICM Accounts | $10,00.00 | $10.000.00 | $0.01 | $7.50 |
Money Market Accounts | $2,000.00 | $2,000.00 | $0.01 | $7.50 |
Regular Savings Account | $100.00 | $100.00 | $10.00 | $2.00 |
IRA Savings Account | Call or come by for more details! | Call or come by for more details! |
Call or come by for more details! |
Call or come by for more details! |
ADDITIONAL SERVICES
- Online Banking
- Credit/Debit Cards
- Safe Deposit Boxes
- Free Mobile Banking Apps for iPhone® and Android™ devices
¹ APY = Annual Percentage Yield. DDA Checking does not offer APY on balances.
² Monthly service charges are waived when accounts meet minimum requirements.